Type | Operation | Speed | Best | Better | Good |
---|---|---|---|---|---|
Rough | 35 | 65AB01 L RTl | ABO L RT3 | ABO L RTl | |
50 | 65AB01 L RT 45 | ABO L RT45 | – | ||
Outer Diameter- Taper Roller | Finish | 35 | 65A100 M RT1 | A120 M RT1 | A1OO M RTl |
65A120 L RT1 | A120 L RT1 | ||||
Fine Finish | 35 | A400 F3 RBX | – | – | |
50 | A500 F3 RBX | – | – | ||
Outer Diameter- Spherical Rollers / Cylindrical Rollers | Rough | 35 | 1CUMISA60 J6 VCAE | 53A60 J7 VC500 | AA60 K5 VB |
50 | 1CUMISA60 J6 VC500/45 | 53A60 J7 VC500/45 | AA60 K5 V45 | ||
Finish | 35 | lCUMISABO J6 VCAE | 53ABO J7 VC500 | AABO K5 VB | |
50 | lCUMISABO J6 VC500/45 | 53ABO J7 VC500/45 | AABO K5 V45 | ||
Needle Roller | Rough | 35 | GC150 M5 VF920 | – | GC150 M5 VG |
50 | GC150 M5 VF920/ 45 | – | GC150 M5 VG/ 45 | ||
Finish | 35 | – | A120 M RT1 | A120 L RT1 |
* V- V itrified; R- Rubber; RBX- Cork Rubber