LASER WELDED SEGMENTED DIAMOND SAW | ||||
---|---|---|---|---|
ITEM NO | DIAMETER | SEGMENT | NO OF SEG | |
inches | mm | mm | ||
CA 804 | 4.3" | 110 | 2.0 x 10 | 8 |
CA 845 | 4.5" | 115 | 2.0 x 10 | 9 |
CA 805 | 5" | 125 | 2.2 x 10 | 10 |
CA 806 | 6" | 150 | 2.2 x 10 | 12 |
CA 807 | 7" | 180 | 2.4 x 10 | 13 |
CA 809 | 9" | 230 | 2.6 x 10 | 16 |
CA 810 | 10" | 250 | 2.6 x 10 | 18 |
CA 812 | 12" | 300 | 3.2 x 12 | 20 |
CA 814 | 14" | 350 | 3.2 x 12 | 24 |
CA 816 | 16" | 400 | 3.4 x 12 | 28 |
CA 818 | 18" | 450 | 3.6 x 12 | 32 |
CA 820 | 20" | 500 | 3.6 x 12 | 36 |
CA 822 | 22" | 550 | 4.0 x 12 | 38 |
CA 824 | 24" | 600 | 4.2 x 12 | 42 |
Suitable for dry/wet cutting of like granite, marble, concrete, bricks etc.,