COLD PRESSED SEGMENTED DIAMOND SAW | ||||
---|---|---|---|---|
ITEM NO | DIAMETER | SEGMENT | NO OF SEG | |
inches | mm | mm | ||
CA 104 | 4.0" | 110 | 2.0 X 10 | 8 |
CA 145 | 4.5" | 115 | 2.0 x 10 | 9 |
CA 105 | 5" | 125 | 2.2 x 10 | 10 |
CA 106 | 6" | 150 | 2.2 x 10 | 12 |
CA 107 | 7" | 180 | 2.4 x 10 | 13 |
CA 109 | 9" | 230 | 2.4 x 10 | 16 |
CA 110 | 10" | 250 | 2.4 x 10 | 18 |
CA 112 | 12" | 300 | 3.2 x 12 | 20 |
CA 114 | 14" | 350 | 3.2 x 12 | 24 |
CA 116 | 16" | 400 | 3.4 x 12 | 28 |
CA 118 | 18" | 450 | 3.6 x 12 | 32 |
CA 120 | 20" | 500 | 3.6 x 12 | 36 |
CA 122 | 22" | 550 | 4.0 x 12 | 38 |
CA 124 | 24" | 600 | 4.2 x 12 | 42 |
Suitable for cutting building materials like granite, marble, concrete, bricks etc.,