Type | Operation | Speed | Best | Better | Good |
---|---|---|---|---|---|
Rough | 35 | DA463 M5 V500 | A463 M3 V2016 | A463 M3 V10 | |
50 | DA463 M5 V500/45 | A463 M3 V2016 / 45 | A463 M3 V45 | ||
Mono Valve | Semi Finish | 35 | DA60 L5 V500 | A60 L5 V2016C | A60 L5 V10C |
50 | DA60 L5 V500/45 | A60 L5 V2016C/45 | A60 L5 V45C | ||
Finish | 35 | DA100 J5 V500 | A100 J5 V2016C | A100 J5 V10C | |
50 | DA100 I5 V500/45 | A100 I5 V2016C/45 | A100 I5 V45C | ||
Rough | 35 | DA543 N5 V500 | A463 M3 V2016 | A463 M3 V10 | |
50 | DA543 N5 V500/45 | A463 M3 V2016/45 | A463 M3 V45 | ||
Bi-Metal | Semi Finish | 35 | DA60 L5 V500 | A60 L5 V2016C | A60 L5 V10C |
50 | DA60 L5 V500/45 | A60 L5 V2016C/45 | A60 L5 V45C | ||
Finish* | 35 | 5SA100 I5 V390 | 5A100 I5 V390* | A100 J5 V10C | |
50 | 5SA100 I5 V390/45 | DA100 I5 V390/45 | A100 I5 V45C |
*Finishing Operation:
For Roughness 0.3 Ra –> Use Grit 100
For Roughness < 0.3 Ra –> Use Grit 1001